Overview
families and surnames:
anc = ancestors; des = descendants.
Bennett(a) and Bennett(b) are unrelated;
likewise for Hall, Jones and Whitney.
| family | relationship | surnames |
|---|---|---|
| Merrill | father | Merrill (anc), Goucher, Bennett(a), Howard, Coleman, Whitney(a), Barnard, Marble, Lounsbery, Smart, Talcott |
| Ray | maternal grandfather |
Ray, Dimmick, Mason. Whitney(b) |
| Tinsley | maternal grandmother |
Tinsley, Guiteau, Leach, Hill, Sherwood, Hall(a) |
| Bruvry | wife | Merrill(des), Bruvry, Jones(a), Brickhouse |
| Brockmeyer | wife | Brockmeyer, Chandler, Larsen, Cape, Findlay, Garcellon, Caldwell, Wilson |
| Allen | wife | Allen, Morben, Silver, Griffith, Duvall, Jones(b) |
| Beckett | mother-in-law | Beckett, Hall(b), Lanham, Haskell, Silver, Duckett, Jacob |
| Buchanan | sister-in-law | Merrill(des), Buchanan, Bennett(b), Oakes, Diekmann, Gribble, Lincoln, Reynolds |
surnames, alphabetical:
gen = generation number. Only differences are significant.
Approximate birthdates are rounded to nearest decade.
Bennett(a) and Bennett(b) are unrelated;
likewise for Hall, Jones and Whitney.
* Hall(b) generation 06: marriage of first cousins, both with surname Hall.
** Duvall generations differ in Allen/Silver/Griffith family and Beckett/Hall/Duckett/Jacob family.
| surname | family | gen | approximate birthdates and spouse surnames |
|---|---|---|---|
| Allen | Allen | 02 | 1740-Riddle |
| 03 | 1790-Coons | ||
| 04 | 1820-Riddle | ||
| 05 | 1850-Silver | ||
| 06 | 1880-Hutchins | ||
| 07 | 1900-Morgan | ||
| 08 | 1920-Morben | ||
| Barnard | Merrill | 02 | 1720-Catlin |
| 03 | 1750-Whitney(a), 1760-Allen | ||
| 04 | 1800-Hardy | ||
| 05 | 1820-Howard | ||
| Bennett(a) | Merrill | 06 | 1840-Cloud |
| 07 | 1870-Goucher | ||
| 08 | 1900-Yeagley | ||
| 09 | 1920-Haldeman, 1920-Wisnecki | ||
| 10 | 1950-Cusumano | ||
| Beckett | Beckett | 06 | 1840-Lanham |
| 07 | 1880-Masterson, 1880-Hall(b) | ||
| 08 | 1910-Willy, 1910-Walker, 1910-Galpin | ||
| Brickhouse | Bruvry | 07 | 1880-Yates(b) |
| 08 | 1910-Jones(a), 1930-??? | ||
| 09 | 1960-Peake, 1960-Grammar, 1960-Goad, 1970-Smith | ||
| Brockmeyer | Brockmeyer | 07 | 1880-McCoy |
| 08 | 1910-Chandler | ||
| 09 | 1930-Larsen, 1940-Cape, 1940-Merrill, 1940-Hansen, 1950-Findlay, 1950-Garcellon, 1950-Caldwell, 1960-Wilson | ||
| 10 | 1970-Schneider | ||
| Bruvry | Bruvry | 07 | 1870-Crepin |
| 08 | 1890-Jestin, 1910-Jones(a) | ||
| 09 | 1930-Cottel, 1940-Merrill, 1940-Peterson, 1940-Patterson, 1940-Monson | ||
| 10 | 1960-Hoingnet, -Kerarvran | ||
| Buchanan | Buchanan | ||
| 06 | 1830-Hiett | ||
| 07 | 1850-Riggs | ||
| 08 | 1900-Rolfs | ||
| 09 | 1940-Lincoln, 1940-Bennett(b), 1940-Merrill | ||
| 10 | 1970-Reynolds | ||
| Campbell | Beckett | 08 | 1900-Hall(b) |
| 09 | 1940-Turner | ||
| Cape | Brockmeyer | 09 | 1940-Brockmeyer |
| 10 | 1960-Rodillas, 1960-Brogan | ||
| Chandler | Brockmeyer | 07 | 1890-Raymond |
| 08 | 1910-Brockmeyer | ||
| Cooban | Merrill | 08 | 1900-Lounsbery |
| 09 | 1920-Crawford | ||
| Cooley | Ray | 08 | 1950-Russell |
| 09 | 1970-Lesson | ||
| Diekmann | Buchanan | 09 | 1950-Westlake |
| 10 | 1970-Merrill, 1970-Gano, 1970-Emerson | ||
| Duckett | Beckett | 01 | 1680-Jacob |
| 02 | 1710-Williams | ||
| 03 | 1740-Hall(b) | ||
| ** Duvall | Allen | 00 | 1630-Bouth, 1640-Brasshears |
| 01 | 1670-Jones, 1680-Jacob, 1690-Griffith | ||
| 02 | 1700-Griffith, 1730-Beckett, 1740-Brashears | ||
| 03 | 1790-Cross | ||
| 04 | 1840-Lanham | ||
| ** Duvall | Beckett | 02 | 1630-Bouth, 1640-Brasshears |
| 03 | 1670-Jones, 1680-Jacob, 1690-Griffith | ||
| 04 | 1700-Griffith, 1730-Beckett, 1740-Brashears | ||
| 05 | 1790-Cross | ||
| 06 | 1840-Lanham | ||
| Evans | Bruvry | 08 | 1910-Miller, 1910-Lehmann |
| 09 | 1930-Snodgrass | ||
| Galpin | Beckett | 08 | 1910-Beckett |
| 09 | 1930-Landis, 1940-Overby, 1940-Marshall | ||
| 10 | 1970-Janney, 1970-Schneider | ||
| Gribble | Buchanan | 09 | 1940-Bass |
| 10 | 1970-Merrill | ||
| Goucher | Goucher | 06 | 1840-Wiggins |
| 07 | 1870-Bennett(a), 1880-Merrill | ||
| Griffith | Allen | 01 | 1700-Duvall |
| 02 | 1730-Riggs | ||
| 03 | 1760-Silver | ||
| Hall(a) | Tinsley | 08 | 1900-sherwood |
| 09 | 1920-brigstock, 1920-putt, 1920-bass, 1920-chapman | ||
| Hall(b) | Beckett | 03 | 1740-Duckett |
| 04 | 1770-Perkins | ||
| 05 | 1810-Meeks, 1810-Aldrich | ||
| 06 | * 1840-Hall(b), 1840-Hall(b) | ||
| 07 | 1880-Fink, 1880-Busey, 1880-Beckett | ||
| 08 | 1900-Campbell | ||
| Hill | Tinsley | 07 | 1860-Tinsley |
| 08 | 1900-Sanborn, 1910-Cannon | ||
| 09 | 1920-Peck, 1930-Gilman, 1930-Schlaefer | ||
| Haskell | Beckett | 07 | 1870-Lanham |
| 08 | 1910-McFarland, 1910-Zieglar, 1910-Bauer | ||
| 09 | 1940-Berry | ||
| Howard | Merrill | 05 | 1820-Barnard |
| 06 | 1840-Merrill | ||
| Jacob | Beckett | 00 | 1640-Cheney |
| 01 | 1680-Duckett, 1680-Duvall | ||
| Jacobson | Bruvry | 08 | 1920-Lehmann |
| 09 | 1960-Noel | ||
| Jones(a) | Bruvry | 07 | 1890-Mixon, 1900-Fox |
| 08 | 1910-Brickhouse, 1910-Bruvry | ||
| Landis | Beckett | 09 | 1930-Galpin |
| 10 | 1950-Wimbish, 1960-Windsor | ||
| Lanham | Beckett | 05 | 1800-Beall, 1800-Tucker |
| 06 | 1840-Walker, 1840-Duvall, 1840-Beckett | ||
| 07 | 1870-Haskell, 1880-O'Neil, 1880-Rucker, 1890-Phillips | ||
| 08 | 1910-Gogan, 1910-Connally | ||
| Larsen | Brockmeyer | 09 | 1930-Brockmeyer |
| 10 | 1960-Clay, 1960-Olson | ||
| Leach | Tinsley | 07 | 1860-Tinsley |
| 08 | 1880-Baird | ||
| Lehmann | Bruvry | 07 | 1890-Redmond |
| 08 | 1910-Peterson, 1910-Evans, 1920-Jacobson | ||
| Lincoln | Buchanan | 07 | 1880-Ames, 1880-Payson |
| 08 | 1910-Kitchel, 1910-Spalding, 1910-Sedgwick | ||
| 09 | 1940-Buchanan, 1940-Fremont-Smith | ||
| Lounsbery | Merrill | 07 | 1870-Merrill |
| 08 | 1900-Cooban, 1900-Power, 1900-Smith, 1910-Miller | ||
| 09 | 1930-Smart | ||
| Marble | Merrill | 07 | 1860-Merrill |
| 08 | 1890-Dana, 1900-Moses | ||
| 09 | 1920-Talcott | ||
| Merrill | Merrill | 03 | 1730-Fellows |
| 04 | 1770-Whitney(a) | ||
| 05 | 1820-Coleman | ||
| 06 | 1840-Howard | ||
| 07 | 1860-Marble, 1870-Lounsbery, 1880-Goucher | ||
| 08 | 1910-Ray | ||
| 09 | 1940-Bruvry, 1940-Brockmeyer, 1940-Morben, 1940-Buchanan | ||
| 10 | 1970-Plaza, 1970-Trivino, 1970-Oakes, 1970-Diekmann, 1970-Gribble | ||
| 11 | 1990-Colque | ||
| Morben | Allen | 08 | 1920-Allen |
| 09 | 1940-Woods, 1940-Merrill | ||
| Moses | Merrill | 08 | 1900-Marble |
| 09 | 1930-Chapman, 1940-Harlow | ||
| Oakes | Merrill | 09 | 1940-Livingston? |
| 10 | 1970-Merrill, 1970-O'Connor | ||
| Peterson | Bruvry | 08 | 1910-Lehmann |
| 09 | 1940-Bruvry | ||
| Ray | Ray | 06 | 1860-Dimmick |
| 07 | 1880-Tinsley | ||
| 08 | 1910-Merrill, 1910-Curtis, 1920-Russell, 1930-Ham | ||
| 09 | 1950-Bamford, 1950-Streeter, 1950-Williams, 1950-Bull | ||
| 10 | 1980-Whitney(b) | ||
| Reynolds | Buchanan | 09 | 1940-Veeneman, 1940-Handy |
| 10 | 1970-Buchanan, 1970-Rawlings | ||
| Rolfs | Buchanan | 07 | 1880-Fuseck |
| 08 | 1900-Buchanan, 1910-??? | ||
| Russell | Ray | 07 | 1890-Ault |
| 08 | 1920-Ray, 1920-Vlachos | ||
| 09 | 1950-Cooley, 1950-Goncher | ||
| Sherwood | Tinsley | 07 | 1870-Tinsley |
| 08 | 1900-Hall(a) | ||
| Silver | Allen | 03 | 1760-Griffith |
| 04 | 1800-Ferguson | ||
| 05 | 1850-Allen | ||
| Tinsley | Tinsley | 06 | 1840-Guiteau |
| 07 | 1860-Leach, 1860-Hill, 1870-Sherwood, 1880-Ray | ||
| Whitney(a) | Merrill | 02 | 1730-Chandler |
| 03 | 1750-Barnard | ||
| 04 | 1770-Merrill | ||
| Woods | Merrill | 08 | 1910-Loftis |
| 09 | 1940-Blackburn, 1940-Sheehan, 1950-Morben | ||
| 10 | 1960-Frame, 1960-???, 1970-Stilwell, 1970-Case, 1970-Eckerd, 1970-Sprinkle |
\\wd250gb1\dwmerrill\family\overview.htm 8/6/11
http://dwmerrill.com/overview.htm