1970 Census tapes at Lawrence Berkeley Laboratory

1970 Census tapes at Lawrence Berkeley Laboratory This list is extracted from the tape listing of June 1985.

As of July 1995 all tapes are believed to be in the tape vault of Building 50A. The tapes are not in good condition. Most tapes exist in two duplicate copies, which are associated through their tape names.

Between 1993 and 1995, condition permitting, tapes were copied to the Mass Storage System (MSS). MSS locations are /home/mss/icsd/[user]/gss/[number] where [user] is alsu, petrush, asztalos, or mikelu.

Normal completion status for GSS tapes is a1.1.1.

data archive on MSS

status of all tapes

 OWNER       ACCOUNT  TAPE         TAPE    TAPE  TAPE     LAST    OWNER
 NAME        NUMBER   NAME        NUMBER   TYPE DENSITY  ACCESS   TAPE

1970 U.S. Census of Population, Second Count, Minor Civil Divisions

 SEEDIS      486003   POP2MC0A     22194    GSS TAPE     53 MOS a1.1.1 asztalos
 SEEDIS      486003   POP2MC0B     28070    IT    D6      2 MOS a1.1.1 alsu
 SEEDIS      486003   POP2MC1A     22195    IT    D6      0 MOS a1.1.1 alsu
 SEEDIS      486003   POP2MC1B     28537    IT    D6      2 MOS a1.1.1 alsu
 SEEDIS      486003   POP2MC2      28925    IT    D6      0 MOS a1.1.1 asztalos
 SEEDIS      486003   POP2MC2B     23422    IT    D6      2 MOS a1.1.1 asztalos
 SEEDIS      486003   POP2MC3A     22227    IT    D6      0 MOS a1.1.1 asztalos
 SEEDIS      486003   POP2MC3B     30621    IT    D6      1 MOS a1.1.1 asztalos
 SEEDIS      486003   POP2MC4      22220    IT    D6      0 MOS a1.1.1 asztalos
 SEEDIS      486003   POP2MC4B     28993    IT    D6      2 MOS a1.1.1 petrush
 SEEDIS      486003   POP2MC5      25431    IT    D6      0 MOS a1.1.1 petrush
 SEEDIS      486003   POP2MC5B     29488    IT    D6     57 MOS a1.1.1 petrush
 SEEDIS      486003   POP2MC6A     22226    IT    D6      0 MOS a1.1.2 petrush
 SEEDIS      486003   POP2MC6B     30619    IT    D6      1 MOS a1.1.2 petrush
 SEEDIS      486003   POP2MC7A     22217    IT    D6      0 MOS a1.1.2 petrush
 SEEDIS      486003   POP2MC7B     28930    IT    D6     57 MOS a1.1.1 petrush
 SEEDIS      486003   POP2MC8A     22229    IT    D6      0 MOS a1.1.1 petrush
 SEEDIS      486003   POP2MC8B     30762    IT    D6      2 MOS a1.1.1 alsu
 SEEDIS      486003   POP2MC9      22230    IT    D6      0 MOS a1.1.1 alsu
 SEEDIS      486003   POP2MC9B     30841    IT    D6      1 MOS a1.1.1 alsu

1970 U.S. Census of Population, Second Count, Places

 SEEDIS      486003   POP2PL0      22261    GSS TAPE     44 MOS a1.1.1 alsu
 SEEDIS      486003   POP2PL0B     34351    IT    D6      2 MOS a1.1.1 alsu
 SEEDIS      486003   POP2PL1      22269    GSS TAPE     35 MOS a1.1.1 alsu
 SEEDIS      486003   POP2PL1B     34373    IT    D6      2 MOS a1.1.1 alsu
 SEEDIS      486003   POP2PL2A     22271    GSS TAPE     16 MOS a1.1.1 alsu
 SEEDIS      486003   POP2PL2B     34377    IT    D6      2 MOS a1.1.1 alsu
 SEEDIS      486003   POP2ST0      22273    GSS TAPE     12 MOS a1.1.1 alsu
 SEEDIS      486003   POP2ST0B     34380    IT    D6      1 MOS a1.1.1 asztalos
 SEEDIS      486003   POP2TR0A     22232    GSS TAPE     30 MOS a1.1.1 alsu
 SEEDIS      486003   POP2TR0B     30844    IT    D6     59 MOS a1.1.1 asztalos
 SEEDIS      486003   POP2TR1      22236    GSS TAPE     41 MOS a1.1.1 asztalos
 SEEDIS      486003   POP2TR1B     30909    IT    D6      2 MOS a1.1.1 asztalos
 SEEDIS      486003   POP2TR2      22239    IT    D6      0 MOS a1.1.1 asztalos
 SEEDIS      486003   POP2TR2B     31058    IT    D6     59 MOS a1.1.1 asztalos
 SEEDIS      486003   POP2TR3A     22241    IT    D6      0 MOS a1.1.1 asztalos
 SEEDIS      486003   POP2TR3B     31125    IT    D6      2 MOS a1.1.1 asztalos
 SEEDIS      486003   POP2TR4      22242    IT    D6      0 MOS a1.1.1 asztalos
 SEEDIS      486003   POP2TR4B     31147    IT    D6      2 MOS a1.1.1 petrush
 SEEDIS      486003   POP2TR5      22244    IT    D6      0 MOS a1.1.1 alsu
 SEEDIS      486003   POP2TR5B     31149    IT    D6      1 MOS a1.1.1 petrush
 SEEDIS      486003   POP2TR6      22246    GSS TAPE     60 MOS a1.1.1 alsu
 SEEDIS      486003   POP2TR6B     31173    IT    D6      2 MOS a1.1.1 petrush
 SEEDIS      486003   POP2TR7      22247    IT    D6     62 MOS a1.1.1 alsu
 SEEDIS      486003   POP2TR7B     31200    IT    D6      2 MOS a1.1.1 petrush
 SEEDIS      486003   POP2TR8A     22248    IT    D6      0 MOS a1.1.1 alsu
 SEEDIS      486003   POP2TR8B     31201    IT    D6      1 MOS a1.1.1 petrush
 SEEDIS      486003   POP2TR9A     22254    IT    D6      0 MOS a1.1.1 alsu
 SEEDIS      486003   POP2TR9B     31202    IT    D6      2 MOS a1.1.1 petrush

1970 U.S. Census of Population, Fourth Count, Minor Civil Divisions

 SEEDIS      486003   POP4MC0A     21442    GSS TAPE     53 MOS a1.1.1 petrush
 SEEDIS      486003   POP4MC0B     31203    IT    D6      1 MOS a1.1.1 petrush
 SEEDIS      486003   POP4MC1A     21489    IT    D6      0 MOS a1.1.1 alsu
 SEEDIS      486003   POP4MC1B     31234    IT    D6      1 MOS a1.1.1 petrush
 SEEDIS      486003   POP4MC2      21538    GSS TAPE     24 MOS a1.1.1 alsu
 SEEDIS      486003   POP4MC2B     31235    IT    D6      1 MOS a1.1.1 petrush
 SEEDIS      486003   POP4MC3A     21587    IT    D6      0 MOS a1.1.1 alsu
 SEEDIS      486003   POP4MC3B     31252    IT    D6      1 MOS a1.1.1 petrush
 SEEDIS      486003   POP4MC4      21615    IT    D6      0 MOS a1.1.1 alsu
 SEEDIS      486003   POP4MC4B     31264    IT    D6      1 MOS a1.1.1 petrush
 SEEDIS      486003   POP4MC5      21618    IT    D6      0 MOS a1.1.1 alsu
 SEEDIS      486003   POP4MC5B     31343    IT    D6      1 MOS a1.1.1 petrush
 SEEDIS      486003   POP4MC6A     21619    IT    D6     62 MOS a1.1.1 alsu
 SEEDIS      486003   POP4MC6B     31344    IT    D6      1 MOS a1.1.1 petrush
 SEEDIS      486003   POP4MC7A     21631    IT    D6      0 MOS a1.1.1 alsu
 SEEDIS      486003   POP4MC7B     31345    IT    D6     47 MOS a1.1.1 petrush
 SEEDIS      486003   POP4MC8A     21691    IT    D6     62 MOS a1.1.1 alsu
 SEEDIS      486003   POP4MC8B     31346    IT    D6      1 MOS a1.1.1 petrush
 SEEDIS      486003   POP4MC9      21693    IT    D6     62 MOS a1.1.1 alsu
 SEEDIS      486003   POP4MC9B     31351    IT    D6      1 MOS a1.1.1 petrush

1970 U.S. Census of Population, Fourth Count, Places

 SEEDIS      486003   POP4PL0      21700    GSS TAPE     35 MOS a1.1.1 alsu
 SEEDIS      486003   POP4PL0B     35191    IT    D6      2 MOS a1.1.1 asztalos
 SEEDIS      486003   POP4PL1      21715    GSS TAPE     20 MOS a1.1.1 alsu
 SEEDIS      486003   POP4PL1B     36349    IT    D6      2 MOS err10 asztalos
 SEEDIS      486003   POP4ST0      18929    GSS TAPE     20 MOS a1.1.1 asztalos
 SEEDIS      486003   POP4ST0B     34403    IT    D6      1 MOS a1.1.1 asztalos
 SEEDIS      486003   POP4TR0A     21398    GSS TAPE     30 MOS a1.1.1 petrush
 SEEDIS      486003   POP4TR0B     31368    IT    D6      2 MOS a1.1.2 petrush
 SEEDIS      486003   POP4TR1      21314    GSS TAPE     38 MOS a1.1.1 petrush
 SEEDIS      486003   POP4TR1B     31369    IT    D6      2 MOS a1.1.1 petrush
 SEEDIS      486003   POP4TR2      21360    GSS TAPE     38 MOS a1.1.2 petrush
 SEEDIS      486003   POP4TR2B     31591    IT    D6      2 MOS a1.1.1 alsu
 SEEDIS      486003   POP4TR3A     21362    GSS TAPE     24 MOS a1.1.1 petrush
 SEEDIS      486003   POP4TR3B     31601    IT    D6      2 MOS a1.1.1 alsu
 SEEDIS      486003   POP4TR4      21366    GSS TAPE     38 MOS a1.1.1 petrush
 SEEDIS      486003   POP4TR4B     31689    IT    D6      2 MOS a1.1.1 alsu
 SEEDIS      486003   POP4TR5      21376    GSS TAPE     58 MOS a1.1.1 petrush
 SEEDIS      486003   POP4TR5B     31694    IT    D6      2 MOS a1.1.1 alsu
 SEEDIS      486003   POP4TR6      21379    GSS TAPE     58 MOS a1.1.1 petrush
 SEEDIS      486003   POP4TR6B     31697    IT    D6      2 MOS a1.1.1 alsu
 SEEDIS      486003   POP4TR7      21380    GSS TAPE     57 MOS a1.1.1 petrush
 SEEDIS      486003   POP4TR7B     31859    IT    D6      2 MOS a1.1.1 alsu
 SEEDIS      486003   POP4TR8A     21389    IT    D6      0 MOS a1.1.1 petrush
 SEEDIS      486003   POP4TR8B     31910    IT    D6      2 MOS a1.1.1 alsu
 SEEDIS      486003   POP4TR9      21390    GSS TAPE     38 MOS a1.1.1 petrush
 SEEDIS      486003   POP4TR9B     32266    GSS TAPE      2 MOS a1.1.1 alsu

1970 U.S. Census of Population, Sixth Count, Regions

 SEEDIS      486003   POP6REG1     15459    GSS TAPE     50 MOS a1.1.1	alsu
 SEEDIS      486003   POP6REG1B    33104    IT    D6      6 MOS a1.1.1	alsu
 SEEDIS      486003   POP6REG2     15465    GSS TAPE     43 MOS a1.1.1 alsu
 SEEDIS      486003   POP6REG2B    33138    IT    D6     62 MOS a1.1.1 alsu
 SEEDIS      486003   POP6REG3     15470    GSS TAPE     50 MOS a1.1.1 alsu
 SEEDIS      486003   POP6REG3B    33583    IT    D6      6 MOS a1.1.1 alsu
 SEEDIS      486003   POP6REG4     15481    GSS TAPE     24 MOS a1.1.1 alsu
 SEEDIS      486003   POP6REG4B    33588    IT    D6      6 MOS a1.1.1 asztalos
 SEEDIS      486003   POP6REG5     15484    GSS TAPE     24 MOS a1.1.1 alsu
 SEEDIS      486003   POP6REG5B    33804    IT    D6      6 MOS a1.1.1 asztalos
 SEEDIS      486003   POP6REG6     15489    GSS TAPE     39 MOS a1.1.1 asztalos
 SEEDIS      486003   POP6REG6B    34334    IT    D6      6 MOS a1.1.1 asztalos
 SEEDIS      486003   POP6REG7     15491    GSS TAPE     24 MOS a1.1.1 asztalos
 SEEDIS      486003   POP6REG7B    34339    IT    D6     49 MOS a1.1.1 asztalos
 SEEDIS      486003   POP6REG8     15492    GSS TAPE     44 MOS a1.1.1 asztalos
 SEEDIS      486003   POP6REG8B    34342    IT    D6      5 MOS a1.1.1 asztalos
 SEEDIS      486003   POP6REG9     15493    GSS TAPE     20 MOS WSSok asztalos
 SEEDIS      486003   POP6REG9B    34346    IT    D6      5 MOS a1.1.1 asztalos

1970 U.S. Census of Population, Index files

 SEEDIS      486003   POP70NDX     25430    GSS TAPE     53 MOS a1.1.1 petrush
 SEEDIS      486003   POP70NDXB    16174    GSS TAPE     20 MOS a1.1.1 petrush

1970 U.S. Census of Population, Public Use Sample, 15 percent

 SEEDIS      486003   PUS15C1      16205    GSS TAPE     49 MOS WSSok asztalos
 SEEDIS      486003   PUS15C1B     36371    IT    D6     62 MOS WSSok asztalos
 SEEDIS      486003   PUS15C2      16206    GSS TAPE     49 MOS WSSok asztalos
 SEEDIS      486003   PUS15C2B     37049    IT    D6     59 MOS a1.1.1 petrush
 SEEDIS      486003   PUS15C3      16213    GSS TAPE     43 MOS a1.1.1 asztalos
 SEEDIS      486003   PUS15C3B     37492    IT    D6     62 MOS a1.1.1 petrush
 SEEDIS      486003   PUS15N1      22290    IT    D6     15 MOS a1.1.1 asztalos
 SEEDIS      486003   PUS15N1B     37497    IT    D6     15 MOS a1.1.1 petrush
 SEEDIS      486003   PUS15N2      22292    IT    D6     15 MOS a1.1.1 asztalos
 SEEDIS      486003   PUS15N2B     37498    IT    D6     15 MOS a1.1.1 petrush
 SEEDIS      486003   PUS15N3      22293    IT    D6     15 MOS a1.1.1 asztalos
 SEEDIS      486003   PUS15N3B     37933    IT    D6      5 MOS a1.1.1 petrush
 SEEDIS      486003   PUS15S1      16166    IT    D6     10 MOS WSSok asztalos
 SEEDIS      486003   PUS15S1B     38148    IT    D6     15 MOS a1.1.1 petrush
 SEEDIS      486003   PUS15S2      16178    GSS TAPE     49 MOS WSSok asztalos
 SEEDIS      486003   PUS15S2B     38614    IT    D6     15 MOS a1.1.1 petrush
 SEEDIS      486003   PUS15S3      16182    IT    D6     10 MOS WSSok asztalos
 SEEDIS      486003   PUS15S3B     28033    IT    D6     15 MOS WSSok asztalos

1970 U.S. Census of Population, Public Use Sample, 5 percent

 SEEDIS      486003   PUS5C1        9915    IT    D6     15 MOS a1.1.1 alsu
 SEEDIS      486003   PUS5C1B      28664    IT    D6     15 MOS WSSok asztalos
 SEEDIS      486003   PUS5C2       10396    IT    D6     15 MOS a1.1.1 alsu
 SEEDIS      486003   PUS5C2B      29297    IT    D6     15 MOS WSSok asztalos
 SEEDIS      486003   PUS5C3       10665    IT    D6      0 MOS a1.1.1 alsu
 SEEDIS      486003   PUS5C3B      29522    IT    D6     15 MOS WSSok asztalos
 SEEDIS      486003   PUS5N1       22295    IT    D6     15 MOS a1.1.1 asztalos
 SEEDIS      486003   PUS5N1B      30436    IT    D6     15 MOS a1.1.1 asztalos
 SEEDIS      486003   PUS5N2       22296    IT    D6     15 MOS a1.1.1 asztalos
 SEEDIS      486003   PUS5N2B      30824    IT    D6     15 MOS a1.1.1 asztalos
 SEEDIS      486003   PUS5N3       22300    GSS TAPE     60 MOS a1.1.1 asztalos
 SEEDIS      486003   PUS5N3B      31001    IT    D6      3 MOS a1.1.1 sztalos
 SEEDIS      486003   PUS5S1       13900    GSS TAPE     60 MOS a1.1.1 alsu
 SEEDIS      486003   PUS5S1B      31104    IT    D6     15 MOS WSSok asztalos
 SEEDIS      486003   PUS5S2       13925    IT    D6     15 MOS a1.1.1 alsu
 SEEDIS      486003   PUS5S2B      31221    IT    D6     15 MOS a1.1.1 petrush
 SEEDIS      486003   PUS5S3       13930    IT    D6     15 MOS a1.1.1 alsu
 SEEDIS      486003   PUS5S3B      32199    IT    D6     15 MOS a1.1.1 alsu

1970 U.S. Census of Population, Counts 2,4,6 (contents uncertain)

 SEEDIS      486003   SMSATRACT    13242    IT    D6      9 MOS a1.1.1 mikelu
 SEEDIS      486003   SMSATRACT2   23622    GSS TAPE     59 MOS a1.1.1 asztalos

1970 U.S. Census of Population, Second Count

 SEEDIS      486003   SMSA2POP     22274    IT    D6      0 MOS a1.1.1 alsu
 SEEDIS      486003   SMSA2POPB    36353    IT    D6     17 MOS err2 asztalos

1970 U.S. Census of Population, Fourth Count

 SEEDIS      486003   SMSA4POP     22281    GSS TAPE     38 MOS a1.1.1 asztalos
 SEEDIS      486003   SMSA4POPB    36367    IT    D6      5 MOS a1.1.1 asztalos

1970 U.S. Census of Population, Sixth Count

 SEEDIS      486003   SMSA6POP     14418    GSS TAPE      0 MOS a1.1.1 alsu
 SEEDIS      486003   SMSA6POPB    36369    IT    D6     17 MOS err2 asztalos

1970 U.S. Census of Population, VAX format (contents uncertain)

 SEEDIS      486003   VAXBACKUP    12214    GSS TAPE     44 MOS a1.1.1 petrush
 SEEDIS      486003   VAXBACKUPD   12240    IT    D6     45 MOS SL1F c alsu
 SEEDIS      486003   VAXCNTY0     15693    IT    D6      7 MOS a3 petrush
 SEEDIS      486003   VAXCNTY1     15562    IT    D6      7 MOS a3 petrush
 SEEDIS      486003   VAXCNTY2     15565    IT    D6      7 MOS a3 petrush
 SEEDIS      486003   VAXPLACE0    16519    IT    D6      6 MOS a3.o mikelu
 SEEDIS      486003   VAXPLACE1    17229    IT    D6      6 MOS a3.o mikelu
 SEEDIS      486003   VAXPLACE2    18590    IT    D6      6 MOS a3.o mikelu
 SEEDIS      486003   VAXPLACE3    16512    IT    D6      5 MOS a3.o mikelu
 SEEDIS      486003   VAXSMSA      15557    IT    D6      8 MOS a3 petrush
 SEEDIS      486003   VAXSTATE     23901    IT    D6      8 MOS a1.1 mikelu
 SEEDIS      486003   VAX2CNTY     25432    IT    D6      0 MOS a3 petrush
 SEEDIS      486003   VAX2SMSA     25429    GSS TAPE      9 MOS a1.2 petrush
 SEEDIS      486003   VAX2STATE    25428    IT    D6      0 MOS a1.2 petrush

1970 U.S. Census of Population, Fifth Count

 SEEDIS      486003   ZIP5TH1      10171    GSS TAPE     25 MOS a1.1.1 alsu
 SEEDIS      486003   ZIP5TH1B     32214    IT    D6      6 MOS a1.1.1 alsu
 SEEDIS      486003   ZIP5TH2      10191    GSS TAPE     26 MOS a1.1.2 petrush
 SEEDIS      486003   ZIP5TH2B     32241    IT    D6      6 MOS a1.1.1 alsu
 SEEDIS      486003   ZIP5TH3      10498    GSS TAPE     26 MOS a1.1.1 petrush
 SEEDIS      486003   ZIP5TH3B     32420    IT    D6      6 MOS a1.1.1 alsu
 SEEDIS      486003   ZIP5TH4      24092    GSS TAPE     25 MOS a1.1.1 asztalos
 SEEDIS      486003   ZIP5TH4B     24096    IT    D6      6 MOS a1.1.1 asztalos


http://merrill.wwh.net/pdocs/archive/tapes1970.html 7/18/95
dwmerrill@lbl.gov