1 
 19.13.34. TLIQC00._ 26 JUN 85   6600B  BKY75
  TLI     NORM         486003 SEEDIS
 19.13.34. TLIQC00._TLI,7,500.486003,SEEDIS
 19.13.34. TLIQC00. *INPUT 6600B 18.07.56  26 JUN 85  VIA HYPER
 19.14.06. TLIQC00.  CONTROL UF 25
 19.14.07. TLIQC00.  COPY COMPLETE.
 19.14.07. TLIQC00. *B
 19.14.07. TLIQC00. .TLIST,ACT=486001,OWN=[SEEDIS]. 
 19.14.07. TLIQC00. .TLIST,ACT=486001,OWN=[BURKHART,B]. 
 19.14.07. TLIQC00. .TLIST,ACT=486003,OWN=[SEEDIS]. 
 19.14.07. TLIQC00. .TLIST,ACT=486001.
 19.14.07. TLIQC00. .TLIST,ACT=486003.
 19.14.07. TLIQC00. .TLIST,ACT=429701.
 19.14.07. TLIQC00. TLIST,GRP=9.
 19.14.07. TLIQC00.  DAYFILE UG 26
 19.28.33. TLIQC00.  TL.BEGIN TLIST  
 19.42.35. TLIQC00.  OUTPUT  UG 26
 19.42.37. TLIQC00.  STOP
 19.42.37. TLIQC00. TLIST,GRP=31. 
 19.42.38. TLIQC00.  TL.BEGIN TLIST  
 19.44.33. TLIQC00. PS.IO. ERR16,CT1,U=1,UA=0250,LA=0215
 19.44.33. TLIQC00. PS.IO. CS=0000,ES=0241
 19.44.51. TLIQC00.  STOP
 19.44.51. TLIQC00. TLIST,GRP=77. 
 19.44.52. TLIQC00.  TL.BEGIN TLIST  
 19.45.29. TLIQC00.  STOP
 19.45.29. TLIQC00. TLIST,GRP=147.
 19.45.30. TLIQC00.  TL.BEGIN TLIST  
 19.46.01. TLIQC00.  STOP
 19.46.01. TLIQC00. TLIST,GRP=386.
 19.46.02. TLIQC00.  TL.BEGIN TLIST  
 19.46.32. TLIQC00.  STOP
 19.46.32. TLIQC00.  OUTPUT  QUEUED PR 221
 19.46.33. TLIQC00._ *J FZ18074   486003E 26JUN85RB N 000029          SEEDIS    
 19.46.33. TLIQC00.  .............................
 19.46.33. TLIQC00._ CP SECONDS             22.264
 19.46.33. TLIQC00._ MONITOR REQUESTS          212
 19.46.33. TLIQC00.  .............................
 19.46.33. TLIQC00._ TOTAL JOB CUS              29
 19.46.33. TLIQC00._ COST + OVERHEAD   $      0.90
 19.46.33. TLIQC00.  .............................
1 TLIST   3.7  **BKY75 *B  26 JUN 85  19.28.33.  LBL BERKELEY  PAGE    1
 
 
                           T A P E  T A B L E
 
  OWNER       ACCOUNT  TAPE         TAPE    TAPE  TAPE     LAST    OWNER
  NAME        NUMBER   NAME        NUMBER   TYPE DENSITY  ACCESS   TAPE
 
  MEISSNER,L  429303   T19200       19200    GSS TAPE     29 MOS
  MERRILL,D   429701   ACT429701     3821    QT    D9     32 MOS
  MERRILL,D   429701   AEROSRI      36307    QT    D9     20 MOS     *
  MERRILL,D   429701   AEROS1974    26184    MT    D8     20 MOS     *
  MERRILL,D   429701   AEROS1975    23806    QT    D9     20 MOS     *
  MERRILL,D   429701   AEROS1976    26016    QT    D9     20 MOS     *
  MERRILL,D   429701   AFRICA       32974    QT    D9     27 MOS     *
  MERRILL,D   429701   ASIA         32975    QT    D9     27 MOS     *
  MERRILL,D   429701   BENZENEDAT   38189    QT    D9     16 MOS     *
  MERRILL,D   429701   BNL1         38809    QT    D9     44 MOS     *
  MERRILL,D   429701   BNL2         38829    QT    D9     44 MOS     *
  MERRILL,D   429701   BNL3         38867    QT    D9     44 MOS     *
  MERRILL,D   429701   BNL4         38881    QT    D9     44 MOS     *
  MERRILL,D   429701   BNL5         38909    QT    D9     44 MOS     *
  MERRILL,D   429701   BNL6         39017    QT    D9     44 MOS     *
  MERRILL,D   429701   BRAINX        2444    IT    D6     22 MOS
  MERRILL,D   429701   BSLPARAP     15678    IT    D6     63 MOS
  MERRILL,D   429701   CAC2         29417    MT    D8     48 MOS     *
  MERRILL,D   429701   CANADA1      38799    QT    D9     44 MOS     *
  MERRILL,D   429701   CANADA2      38808    QT    D9     44 MOS     *
  MERRILL,D   429701   CENDICT1     39436    QT    D9     58 MOS     *
  MERRILL,D   429701   CENDICT2     39520    QT    D9     58 MOS     *
  MERRILL,D   429701   CENDICT3     28976    QT    D9     58 MOS     *
  MERRILL,D   429701   CENDICT4     29178    QT    D9     58 MOS     *
  MERRILL,D   429701   CENDICT5     29547    QT    D9     58 MOS     *
  MERRILL,D   429701   CENSUS1      27204    QT    D9     22 MOS     *
  MERRILL,D   429701   CJE333       31678    QT    D9     54 MOS     *
  MERRILL,D   429701   CONGRESS94   38137    QT    D9     21 MOS     *
  MERRILL,D   429701   CYAQ         13477    GSS TAPE     38 MOS
  MERRILL,D   429701   DD74AGR      30793    QT    D9     24 MOS     *
  MERRILL,D   429701   DD77CPS      30811    QT    D9     24 MOS     *
  MERRILL,D   429701   DUNBRAD04    17113    QT    D9     26 MOS     *
  MERRILL,D   429701   DUP661X1     37192    IT    D6     27 MOS     *
  MERRILL,D   429701   DUP671X1     37189    IT    D6     28 MOS     *
  MERRILL,D   429701   DUP760X10    35861    QT    D9     31 MOS     *
  MERRILL,D   429701   DUP761X10    37236    QT    D9     31 MOS     *
  MERRILL,D   429701   DUP762X10    35984    QT    D9     31 MOS     *
  MERRILL,D   429701   DUP763X10    36051    QT    D9     31 MOS     *
  MERRILL,D   429701   DUP764X10    36059    QT    D9     31 MOS     *
  MERRILL,D   429701   DUP765X10    38618    QT    D9     31 MOS     *
  MERRILL,D   429701   DUP766X10    34413    QT    D9     27 MOS     *
  MERRILL,D   429701   DUP767X10    35689    QT    D9     31 MOS     *
  MERRILL,D   429701   DUP768X10    34451    QT    D9     30 MOS     *
  MERRILL,D   429701   DUP769X10    35490    QT    D9     31 MOS     *
  MERRILL,D   429701   DUP781X2     37706    IT    D6     27 MOS     *
  MERRILL,D   429701   DUP782X2     37707    IT    D6     27 MOS     *
  MERRILL,D   429701   DWMCARDS     15059    IT    D6     11 MOS
  MERRILL,D   429701   DWMMSS10     20814    IT    D6      1 MOS
  MERRILL,D   429701   DWMMSS11     22177    IT    D6      5 MOS
  MERRILL,D   429701   DWMMSS12     22823    IT    D6      5 MOS
1 TLIST   3.7  **BKY75 *B  26 JUN 85  19.28.33.  LBL BERKELEY  PAGE    2
 
 
                           T A P E  T A B L E
 
  OWNER       ACCOUNT  TAPE         TAPE    TAPE  TAPE     LAST    OWNER
  NAME        NUMBER   NAME        NUMBER   TYPE DENSITY  ACCESS   TAPE
 
  MERRILL,D   429701   DWMMSS3      22112    IT    D6      5 MOS
  MERRILL,D   429701   DWMMSS4      22119    IT    D6     32 MOS
  MERRILL,D   429701   DWMMSS5      22120    IT    D6      5 MOS
  MERRILL,D   429701   DWMMSS6      22121    IT    D6      5 MOS
  MERRILL,D   429701   DWMMSS7      23920    IT    D6     25 MOS
  MERRILL,D   429701   DWMMSS8      23932    IT    D6     63 MOS
  MERRILL,D   429701   DWMMSS9      23934    IT    D6      5 MOS
  MERRILL,D   429701   EPACCODES    36774    QT    D9     27 MOS     *
  MERRILL,D   429701   EPACCODESX    3886    QT    D9     21 MOS
  MERRILL,D   429701   EPA3         39492    QT    D9     26 MOS     *
  MERRILL,D   429701   EUROP        32847    QT    D9     27 MOS     *
  MERRILL,D   429701   EXCHPL       36579    QT    D9     28 MOS     *
  MERRILL,D   429701   FEDS         33316    QT    D9     58 MOS     *
  MERRILL,D   429701   FIPS55       37046    QT    D9     26 MOS     *
  MERRILL,D   429701   FIPS55X      10218    IT    D6     27 MOS
  MERRILL,D   429701   GEDATA       34375    QT    D9     27 MOS     *
  MERRILL,D   429701   GEDATAX       9057    IT    D6     27 MOS
  MERRILL,D   429701   GEOECOLOGY   29793    QT    D9      0 MOS     *
  MERRILL,D   429701   GIRAS        29469    QT    D9     27 MOS     *
  MERRILL,D   429701   GRAVESGSS      144    GSS TAPE     24 MOS
  MERRILL,D   429701   GRAVESTEST   36669    IT    D6     24 MOS     *
  MERRILL,D   429701   GSS01        11909    IT    D6      3 MOS
  MERRILL,D   429701   GSS02        14092    IT    D6      9 MOS
  MERRILL,D   429701   GSS03        14778    GSS TAPE     51 MOS
  MERRILL,D   429701   GSS04        15150    GSS TAPE     16 MOS
  MERRILL,D   429701   GSS05        10963    GSS TAPE     57 MOS
  MERRILL,D   429701   GSS06        10741    IT    D6      3 MOS
  MERRILL,D   429701   GSS07        24319    IT    D6      0 MOS
  MERRILL,D   429701   GSS08        10192    IT    D6      2 MOS
  MERRILL,D   429701   G9PT1BKP     22710    IT    D6     58 MOS
  MERRILL,D   429701   G9PT2BKP     22711    IT    D6      6 MOS
  MERRILL,D   429701   HEATING      38497    QT    D9     58 MOS     *
  MERRILL,D   429701   HEATINGUS    36834    QT    D9     31 MOS     *
  MERRILL,D   429701   HEATINGUSX    3766    IT    D6     31 MOS
  MERRILL,D   429701   IRI2FGPC     19586    MT    D8     25 MOS
  MERRILL,D   429701   IT           12393    MT    D8     21 MOS
  MERRILL,D   429701   IWGDETEST      271    QT    D9     11 MOS
  MERRILL,D   429701   LAMORT       37667    QT    D9     16 MOS     *
  MERRILL,D   429701   MARF21X2     34553    IT    D6     15 MOS     *
  MERRILL,D   429701   MARF21X2X    12899    GSS TAPE     15 MOS
  MERRILL,D   429701   MARF22X2     34548    IT    D6     15 MOS     *
  MERRILL,D   429701   MARF22X2X    13045    GSS TAPE     15 MOS
  MERRILL,D   429701   MARF345      34696    IT    D6     12 MOS     *
  MERRILL,D   429701   MEDXORNL     11054    GSS TAPE      9 MOS
  MERRILL,D   429701   MEDX3        31856    QT    D9      8 MOS     *
  MERRILL,D   429701   MEDX4        32279    QT    D9      8 MOS     *
  MERRILL,D   429701   MIADS1       32258    QT    D9     59 MOS     *
  MERRILL,D   429701   MIADS2       32489    QT    D9     59 MOS     *
  MERRILL,D   429701   MORTALAGE    25440    IT    D6     11 MOS
  MERRILL,D   429701   MORTWHITE    37300    QT    D9     27 MOS     *
1 TLIST   3.7  **BKY75 *B  26 JUN 85  19.28.33.  LBL BERKELEY  PAGE    3
 
 
                           T A P E  T A B L E
 
  OWNER       ACCOUNT  TAPE         TAPE    TAPE  TAPE     LAST    OWNER
  NAME        NUMBER   NAME        NUMBER   TYPE DENSITY  ACCESS   TAPE
 
  MERRILL,D   429701   MORTWHITEX    6875    IT    D6     27 MOS
  MERRILL,D   429701   MORT03        9053    IT    D6     32 MOS
  MERRILL,D   429701   MORT08        9058    IT    D6     32 MOS
  MERRILL,D   429701   MORT09        9059    IT    D6     32 MOS
  MERRILL,D   429701   MORT10        9060    IT    D6     32 MOS
  MERRILL,D   429701   MORT5055A     9674    GSS TAPE     21 MOS
  MERRILL,D   429701   MORT5055E     7717    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT5057     35012    IT    D6     27 MOS     *
  MERRILL,D   429701   MORT5057X    10216    IT    D6     26 MOS
  MERRILL,D   429701   MORT5079C    34486    IT    D6     16 MOS     *
  MERRILL,D   429701   MORT5079CX   11006    GSS TAPE     15 MOS
  MERRILL,D   429701   MORT5079DX    4734    IT    D6     12 MOS
  MERRILL,D   429701   MORT5079S    34480    IT    D6     16 MOS     *
  MERRILL,D   429701   MORT5079SX   11013    IT    D6     16 MOS
  MERRILL,D   429701   MORT50790    36881    QT    D9     12 MOS     *
  MERRILL,D   429701   MORT5661A    10584    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT5661E     7765    GSS TAPE      0 MOS
  MERRILL,D   429701   MORT58       35098    IT    D6     28 MOS     *
  MERRILL,D   429701   MORT58X       8980    IT    D6     26 MOS
  MERRILL,D   429701   MORT5961     38112    IT    D6     28 MOS     *
  MERRILL,D   429701   MORT5961X     9056    IT    D6     26 MOS
  MERRILL,D   429701   MORT62A       3996    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT62B       3998    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT62E       8337    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT62F       8338    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT62I       3779    IT    D6     26 MOS
  MERRILL,D   429701   MORT62II      3780    IT    D6     26 MOS
  MERRILL,D   429701   MORT62III     3781    IT    D6     23 MOS
  MERRILL,D   429701   MORT62IV      3782    IT    D6     26 MOS
  MERRILL,D   429701   MORT621X4    36926    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT622X4    36932    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT623X4    36954    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT624X4    36962    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT63A      10627    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT63B      10702    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT63E       9516    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT63F       9814    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT63I       3785    IT    D6     26 MOS
  MERRILL,D   429701   MORT63II      3786    IT    D6     26 MOS
  MERRILL,D   429701   MORT63III     3787    IT    D6     26 MOS
  MERRILL,D   429701   MORT63IV      3788    IT    D6     26 MOS
  MERRILL,D   429701   MORT631X4    36963    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT632X4    36994    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT633X4    36996    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT634X4    38686    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT64A      10706    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT64B      10711    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT64E      10066    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT64F      10088    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT64I      15147    IT    D6     26 MOS
1 TLIST   3.7  **BKY75 *B  26 JUN 85  19.28.33.  LBL BERKELEY  PAGE    4
 
 
                           T A P E  T A B L E
 
  OWNER       ACCOUNT  TAPE         TAPE    TAPE  TAPE     LAST    OWNER
  NAME        NUMBER   NAME        NUMBER   TYPE DENSITY  ACCESS   TAPE
 
  MERRILL,D   429701   MORT641X1    37185    IT    D6     31 MOS     *
  MERRILL,D   429701   MORT65A      10740    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT65B      10744    GSS TAPE     10 MOS
  MERRILL,D   429701   MORT65E      10098    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT65F      10337    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT65I       3794    IT    D6     26 MOS
  MERRILL,D   429701   MORT65II     13161    IT    D6     26 MOS
  MERRILL,D   429701   MORT65III     3797    IT    D6     26 MOS
  MERRILL,D   429701   MORT65IV      3798    IT    D6     26 MOS
  MERRILL,D   429701   MORT651X4    37768    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT652X4    37781    QT    D9     26 MOS     *
  MERRILL,D   429701   MORT653X4    37926    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT654X4    37934    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT66A      10764    GSS TAPE     12 MOS
  MERRILL,D   429701   MORT66B      10926    GSS TAPE     12 MOS
  MERRILL,D   429701   MORT66E      10349    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT66F      10357    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT66I        563    IT    D6     26 MOS
  MERRILL,D   429701   MORT661X1    38858    IT    D6     26 MOS     *
  MERRILL,D   429701   MORT67A       9799    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT67B       9818    GSS TAPE     12 MOS
  MERRILL,D   429701   MORT67E      10425    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT67F      10433    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT67I        676    IT    D6     26 MOS
  MERRILL,D   429701   MORT671X1    38903    IT    D6     26 MOS     *
  MERRILL,D   429701   MORT68A       4070    GSS TAPE     12 MOS
  MERRILL,D   429701   MORT68B       4071    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT68E      10475    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT68F      10517    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT68I      15833    IT    D6     26 MOS
  MERRILL,D   429701   MORT681X1    37202    IT    D6     31 MOS     *
  MERRILL,D   429701   MORT6878X      695    IT    D6     26 MOS
  MERRILL,D   429701   MORT69A      10273    GSS TAPE     12 MOS
  MERRILL,D   429701   MORT69B      10280    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT69E      10542    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT69F      10565    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT69I      15841    IT    D6     26 MOS
  MERRILL,D   429701   MORT691X1    37293    IT    D6     31 MOS     *
  MERRILL,D   429701   MORT70A      10297    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT70B      10339    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT70E      10599    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT70F      12869    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT70I      15875    IT    D6     26 MOS
  MERRILL,D   429701   MORT701X1    37321    IT    D6     31 MOS     *
  MERRILL,D   429701   MORT71A      10344    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT71B      10418    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT71E      12873    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT71F      14338    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT71I      15982    IT    D6     26 MOS
  MERRILL,D   429701   MORT711X1    37363    IT    D6     31 MOS     *
1 TLIST   3.7  **BKY75 *B  26 JUN 85  19.28.33.  LBL BERKELEY  PAGE    5
 
 
                           T A P E  T A B L E
 
  OWNER       ACCOUNT  TAPE         TAPE    TAPE  TAPE     LAST    OWNER
  NAME        NUMBER   NAME        NUMBER   TYPE DENSITY  ACCESS   TAPE
 
  MERRILL,D   429701   MORT72A       9822    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT72B       9836    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT72C       9840    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT72D       9895    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT72E      14415    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT72F      14433    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT72G      14536    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT72H      14546    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT72I       3802    IT    D6      0 MOS
  MERRILL,D   429701   MORT72II     13251    IT    D6     26 MOS
  MERRILL,D   429701   MORT72III     9283    IT    D6     26 MOS
  MERRILL,D   429701   MORT72IV      9285    IT    D6     26 MOS
  MERRILL,D   429701   MORT72V       9286    IT    D6     26 MOS
  MERRILL,D   429701   MORT72VI      9289    IT    D6     26 MOS
  MERRILL,D   429701   MORT72VII     3630    IT    D6     26 MOS
  MERRILL,D   429701   MORT721X6    37993    IT    D6     26 MOS     *
  MERRILL,D   429701   MORT722X6    38219    QT    D9     26 MOS     *
  MERRILL,D   429701   MORT723X6    38246    QT    D9     27 MOS     *
  MERRILL,D   429701   MORT724X6    38249    QT    D9     27 MOS     *
  MERRILL,D   429701   MORT725X6    38226    QT    D9     27 MOS     *
  MERRILL,D   429701   MORT726X6    38265    QT    D9     27 MOS     *
  MERRILL,D   429701   MORT73A       9919    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT73B      10136    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT73C      10173    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT73D      10177    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT73E      14554    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT73F      14566    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT73G      14575    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT73H      14591    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT73I       3804    IT    D6     26 MOS
  MERRILL,D   429701   MORT73II      3807    IT    D6     26 MOS
  MERRILL,D   429701   MORT73III    34512    IT    D6     26 MOS
  MERRILL,D   429701   MORT731X2    38042    QT    D9     27 MOS     *
  MERRILL,D   429701   MORT732X2    38057    QT    D9     28 MOS     *
  MERRILL,D   429701   MORT74A       4062    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT74B       4067    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT74C       4184    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT74D       4190    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT74E      14607    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT74F      14655    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT74G      14665    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT74H      14686    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT74I       3809    IT    D6     26 MOS
  MERRILL,D   429701   MORT74II      3810    IT    D6     26 MOS
  MERRILL,D   429701   MORT74III     3814    IT    D6     26 MOS
  MERRILL,D   429701   MORT74IV      3816    IT    D6     26 MOS
  MERRILL,D   429701   MORT74IX      3825    IT    D6     26 MOS
  MERRILL,D   429701   MORT74V       3818    IT    D6     26 MOS
  MERRILL,D   429701   MORT74VI      3820    IT    D6     26 MOS
  MERRILL,D   429701   MORT74VII     3822    IT    D6     26 MOS
1 TLIST   3.7  **BKY75 *B  26 JUN 85  19.28.33.  LBL BERKELEY  PAGE    6
 
 
                           T A P E  T A B L E
 
  OWNER       ACCOUNT  TAPE         TAPE    TAPE  TAPE     LAST    OWNER
  NAME        NUMBER   NAME        NUMBER   TYPE DENSITY  ACCESS   TAPE
 
  MERRILL,D   429701   MORT74VIII    3843    IT    D6     26 MOS
  MERRILL,D   429701   MORT74X       3828    IT    D6     26 MOS
  MERRILL,D   429701   MORT740X10   38608    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT741X10   38128    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT742X10   38174    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT743X10   38179    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT744X10   38237    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT745X10   38365    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT746X10   38385    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT747X10   38396    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT748X10   38510    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT749X10   38513    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT75A       4590    GSS TAPE     24 MOS
  MERRILL,D   429701   MORT75B       3363    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT75C       3368    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT75D       3764    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT75E      14692    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT75F      14843    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT75G      14880    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT75H      14881    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT75I       3856    IT    D6     28 MOS
  MERRILL,D   429701   MORT75II      3857    IT    D6     26 MOS
  MERRILL,D   429701   MORT75III     3859    IT    D6     28 MOS
  MERRILL,D   429701   MORT75IV      3862    IT    D6     28 MOS
  MERRILL,D   429701   MORT75IX      3875    IT    D6     26 MOS
  MERRILL,D   429701   MORT75V       3864    IT    D6     27 MOS
  MERRILL,D   429701   MORT75VI      3866    IT    D6     26 MOS
  MERRILL,D   429701   MORT75VII     3874    IT    D6     26 MOS
  MERRILL,D   429701   MORT75VIII    3823    IT    D6     26 MOS
  MERRILL,D   429701   MORT751X9    38655    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT752X9    38670    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT753X9    38723    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT754X9    38744    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT755X9    38812    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT756X9    38833    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT757X9    38835    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT758X9    38848    QT    D9     31 MOS     *
  MERRILL,D   429701   MORT759X9    38868    QT    D9     28 MOS     *
  MERRILL,D   429701   MORT76A       7576    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT76B      11216    GSS TAPE     24 MOS
  MERRILL,D   429701   MORT76C       7979    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT76D       8241    GSS TAPE      7 MOS
  MERRILL,D   429701   MORT76E      14941    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT76F      14965    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT76G      15260    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT76H      15323    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT76I      11024    GSS TAPE     11 MOS
  MERRILL,D   429701   MORT76II     14986    IT    D6     26 MOS
  MERRILL,D   429701   MORT76III    11118    IT    D6     26 MOS
  MERRILL,D   429701   MORT761X2    37369    IT    D6     26 MOS     *
1 TLIST   3.7  **BKY75 *B  26 JUN 85  19.28.33.  LBL BERKELEY  PAGE    7
 
 
                           T A P E  T A B L E
 
  OWNER       ACCOUNT  TAPE         TAPE    TAPE  TAPE     LAST    OWNER
  NAME        NUMBER   NAME        NUMBER   TYPE DENSITY  ACCESS   TAPE
 
  MERRILL,D   429701   MORT762X2    37681    IT    D6     30 MOS     *
  MERRILL,D   429701   MORT77A       9729    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT77B       9732    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT77C       9765    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT77D       9766    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT77E      15376    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT77F      15391    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT77G      15425    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT77H      15427    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT77I      15001    IT    D6     26 MOS
  MERRILL,D   429701   MORT77II     15017    IT    D6     26 MOS
  MERRILL,D   429701   MORT77III    34733    QT    D9     26 MOS
  MERRILL,D   429701   MORT771X2    37704    IT    D6     30 MOS     *
  MERRILL,D   429701   MORT772X2    37705    IT    D6     30 MOS     *
  MERRILL,D   429701   MORT78A      10203    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT78B      10225    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT78C      10266    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT78D      10270    GSS TAPE     25 MOS
  MERRILL,D   429701   MORT78E       8340    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT78F       8355    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT78G       8384    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT78H       8563    GSS TAPE     20 MOS
  MERRILL,D   429701   MORT78I        494    IT    D6     26 MOS
  MERRILL,D   429701   MORT78II       516    IT    D6     26 MOS
  MERRILL,D   429701   MORT78III    34564    IT    D6     26 MOS
  MERRILL,D   429701   MORT781X2    38846    IT    D6     26 MOS     *
  MERRILL,D   429701   MORT782X2    38847    IT    D6     26 MOS     *
  MERRILL,D   429701   MORT791X6    16123    IT    D6      5 MOS     *
  MERRILL,D   429701   MORT792X6    16143    IT    D6      5 MOS     *
  MERRILL,D   429701   MORT793X6    16144    IT    D6      5 MOS     *
  MERRILL,D   429701   MORT794X6    16147    IT    D6      5 MOS     *
