1790-1860: number of counties by state

UNDER CONSTRUCTION. ACCURACY NOT GUARANTEED.

Corrections would be appreciated.

Column totals have not been checked.

In the table below, the notation "n1+n2" distinguishes between normal counties in states, and county equivalents (e.g. counties in territories).

FIPS	state	county	county	county	county	county	county	county	county
code	abbr	1790	1800	1810	1820	1830	1840	1850	1860
		census	census	census	census	census	census	census	census

total		
01	AL	0	0	0	0	0	0	52	52	
02	AK	0	0	0	0	0	0	0	0
04	AZ	0	0	0	0	0	0	0	0
05	AR	0	0	0	0	0	0	51	55	
06	CA	0	0	0	0	0	0	24	44	
08	CO	0	0	0	0	0	0	0	0+1	
09	CT	8	8	8	8	8	8	8	8	
10	DE	3	3	3	3	3	3	3	3	
11	DC	0	0+2(a)	0+4(a)	0+4(a)	0+4(a)	0+4(a)	0+3	0+3	
12	FL	0	0	0	0	0	0	28	37	
13	GA	1	1	1	1	1	1	95	132	
15	HI	0	0	0	0	0	0	0	0	
16	ID	0	0	0	0	0	0	0	0	
17	IL	0	0	0	0	0	0	99	102	
18	IN	0	0	4	35	63	87	91	92
19	IA	0	0	0	0	0	0	49	97	
20	KS	0	0	0	0	0	0	0	41	
21	KY	9	42	54	67	83	90	100	109	
22	LA	0	0	0	0	0	0	47	48	
23	ME	5	6	7	8	10	13	13	16
24	MD	19	19	19	19	19	20	20	21	
25	MA	11	12	12	14	14	14	14	14	
26	MI	0	0	4	7	16	32	43	62	
27	MN	0	0	0	0	0	0	9	64	
28	MS	0	0	0	0	0	0	59	60	
29	MO	0	0	0	0	0	0	100	113	
30	MT	0	0	0	0	0	0	0	0	
31	NE	0	0	0	0	0	0	0	0+35	
32	NV	0	0	0	0	0	0	0	0+1	
33	NH	5	5	6	6	8	8	10	10	
34	NJ	13	13	13	13	14	18	20	21	
35	NM	0	0	0	0	0	0	0+7	0+11	
36	NY	15	29	43	50	56	58	59	60	
37	NC	54	60	62	62	64	68	79	86	
38	ND	0	0	0	0	0	0	0	0	
39	OH	7	36	59	73	79	87	88	88
40	OK	0	0	0	0	0	0	0	0	
41	OR	0	0	0	0	0	0	0	1	
42	PA	21	34	42	51	51	54	63	65	
44	RI	5	5	5	5	5	5	5	5	
45	SC	0	0	0	0	0	0	29	30	
46	SD	0	0	0	0	0	0	0	0	
47	TN	8	17	38	48	62	72	79	84	
48	TX	0	0	0	0	0	0	78	133	
49	UT	0	0	0	0	0	0	0+9	0+8	
50	VT	7	11	12	13	13	14	14	14	
51	VA	69	78	81	82	83	92	95	98	
53	WA	0	0	0	0	0	0	0	0+19	
54	WV(b)	9	13	16	21	23	28	42	50	
55	WI	0	0	0	0	0	22	31	58	
56	WY	0	0	0	0	0	0	0	0	
60	AS	0	0	0	0	0	0	0	0	
66	GU	0	0	0	0	0	0	0	0	
72	PR	0	0	0	0	0	0	0	0	
78	VI	0	0	0	0	0	0	0	0	
XX	CZ	0	0	0	0	0	0	0	0	
XX	TT	0	0	0	0	0	0	0	0	
XX	NM	0	0	0	0	0	0	0	0	
Indian Ter.	0	0	0	0	0	0	0	0	
Dakota Ter.	0	0	0	0	0	0	0	0+1	
Minn Ter.	0	0	0	0	0	0	0+9	NA
Wash Ter.	0	0	0	0	0	0	0+3	NA
Oreg Ter.	0	0	0	0	0	0	0+9	NA
Utah Ter.	0	0	0	0	0	0	0+10	NA
NM Ter.		0	0	0	0	0	0	0+7	NA
footnotes

(a) A portion of Alexandria County was transferred from DC to VA in 1846.
(b) 1854: Wash. Terr = present day WA+ID(N)
(b) 1854: Oreg. Terr = present day OR+ID(S)
(c) 1854: Utah Terr = present day NV+UT+CO(W)
(d) 1854: NM Terr = present day AZ+NM
(e) 1854: Missouri or NW Terr = present day MT+WY+ND(W)+SD(W)+NE(N)
(f) 1854: Minn Terr = present day ND(E)+SD(E)+MN.
(g) 1854: Indian Terr = present day CO(E)+KS+NE(S)+OK
(h) 1854: 7 Terr = present day 16 states: 
	WA,OR,NV,UT,NM,AZ,ID,MT,WY,ND,SD,MN,CO,NE,KS,OK

1855: Kans Terr = present day KS+CO(E).
1855: Nebr Terr = present day MT+WY+ND(W)+SD(W)+NE
1855: Indian Terr = present day OK.

References

1790 Census: 1873JONE
1800 Census: 1873JONE
1810 Census: 1873JONE
1820 Census: 1873JONE
1830 Census: 1873JONE
1840 Census: 1873JONE
1850 Census: 1855SMIT, 1858GOOD, 1862JOHN, 1873JONE
1860 Census: 1873JONE, 1862JOHN

back to "Small-Area Census Data"


copyright 1995 Deane Merrill.
produced with private (non-government) resources. Used by permission.

http://merrill.olm.net/pdocs/feas/pop/ncy_1790-1860.html 9/13/95

dwmerrill@lbl.gov