1860-1930: number of counties by state

UNDER CONSTRUCTION. ACCURACY NOT GUARANTEED.

Corrections would be appreciated.

Column totals have not been checked.

In the table below, the notation "n1+n2" distinguishes between normal counties in states, and county equivalents (e.g. counties in territories).

FIPS	state	county	county	county	county	county	county	county	county
code	abbr	1860	1870	1880	1890	1900	1910	1920	1930
		census	census	census	census	census	census	census	census

total									3072
01	AL	52	65	66	66	66	67	67	67
02	AK	0	0	0	0	0	0	0+4	0+4
04	AZ	0	0+4	0+10	10	13+1	13	14	14
05	AR	55	61	74	75	75	75	75	75
06	CA(e)	44	50	52	53	57	58	58	58
08	CO	0+1	0+21	33	55	57	60	63	63
09	CT	8	8	8	8	8	8	8	8
10	DE	3	3	3	3	3	3	3	3
11	DC	0+3	0+3	0+1	0+1	0+1	0+1	0+1	0+1
12	FL	37	39	39	45	45	47	63	67
13	GA	132	132	137	137	137	146	159	161
15	HI	0	0	0	0	0	0	0	0
16	ID(c)	0	0+9	0+13	16	21	23	44	44
17	IL	102	102	102	102	102	102	102	102
18	IN	92	92	92	92	92	92	92	92
19	IA	97	98	99	99	99	99	99	99
20	KS	41	64	103	105	105	105	106?	105
21	KY	109	115	117	119	119	119	120	120
22	LA	48	53	58	59	59	60	64	64
23	ME	16	16	16	16	16	16	16	16
24	MD	21	22	23	24	24	24	24	24
25	MA	14	14	14	14	14	14	14	14
26	MI	62	71	79	82	83	83	84?	83
27	MN	64	71	78	80	82	85	86	87
28	MS	60	65	74	75	75	79	83	82
29	MO	113	114	115	115	115	115	116?	115
30	MT(a)	0	0+11	0+12	16	24	28	51	56
31	NE	0+35	58?	69+2	90	90	92	94	93
32	NV(f)	0+1	0+17	15	14	14	15	17	17
33	NH	10	10	10	10	10	10	10	10
34	NJ	21	21	21	21	21	21	21	21
35	NM	0+11	0+14	0+12	14	19	26	29	31
36	NY	60	60	60	61	61	61	62	62
37	NC	86	90	94	96	97	98	101	100
38	ND	0	0	0	44	39	46	55	53
39	OH	88	88	88	88	88	88	88	88
40	OK	0	0	0	0	0	76	77	77
41	OR	0	0+25	23	31	33	34	36	36
42	PA	65	66	67	67	67	67	67	67
44	RI	5	5	5	5	5	5	5	5
45	SC	30	31	33	35	40	43	46	46
46	SD	0	0	0	56+0	54+2	61+2	69	69
47	TN	84	85	94	96	96	96	95	95
48	TX	133	140+1	226+1	237	243	245	253	254
49	UT(b)	0+8	0+24	0+23	25	27	27	29	29
50	VT	14	14	14	14	14	14	14	14
51	VA	98	99	100?	100	100	100	100	100
53	WA	0+19	0+24	0+25	34	36	38	39	39
54	WV	50	53	54	54	55	55	55	55
55	WI	58	58	63	68	70	71	71	71
56	WY	0	0+5	0+8	12+1	13+1	14+1	24	23+1
60	AS	0	0	0	0	0	0	0	0
66	GU	0	0	0	0	0	0	0	0
72	PR	0	0	0	0	0	0	0	0
78	VI	0	0	0	0	0	0	0	0
XX	CZ	0	0	0	0	0	0	0	0
XX	TT	0	0	0	0	0	0	0	0
XX	NM	0	0	0	0	0	0	0	0
Indian Ter.	0	0+6	0+17	0	0	0	0	0
Dakota Ter.	0+1	0+15	0+96	0	0	0	0	0
footnotes

(a) Montana Territory was separated from Idaho Territory in 1864.
(b) Utah Terr. separated from Nebraska Terr. and Colorado Terr. after 1862.
(c) Idaho Territory separated from Dakota Territory after 1862.
(d) Idaho Terr. separated from Washington Terr. after 1862.
(e) Part of Calif. separated from Nevada Terr. after 1862.
(f) Part of Nevada Terr. separated from New Mexico Terr. after 1862.
References

1860 Census: JONE1873
1870 Census: JONE1873
1880 Census: WATS1884
1890 Census: FUNK1911
1900 Census: FUNK1911
1910 Census: FUNK1911
1920 Census: RAND1926
1930 Census: RAND1932

back to "Small-Area Census Data"


copyright 1995 Deane Merrill.
produced with private (non-government) resources. Used by permission.

http://merrill.olm.net/pdocs/feas/pop/ncy_1860-1930.html 9/12/95

dwmerrill@lbl.gov