1930-1995: number of counties by state

UNDER CONSTRUCTION. ACCURACY NOT GUARANTEED.

Corrections would be appreciated. Is there an authoritative source for these data?

Column totals have not been checked.

In the table below, the notation "n1+n2" distinguishes between normal U.S. counties, and county equivalents (e.g. independent cities, counties not in U.S., etc.

FIPS	state	county	county	county	county	county	county	county	county
code	abbr	1930	1940	1950	1960	1970	1980	1990	1995
		census	census	census	census	census	census	census

total		3072	3069	3068(b)	3130(d)	3141(f)	3137(g)	3141	3141
01	AL	67	67	67	67	67	67	67	67
02	AK	0+4	0+0	0+4	24(c)	29	23	23	25
04	AZ	14	14	14	14	14	15	15	15
05	AR	75	75	75	75	75	75	75	75
06	CA	58	58	58	58	58	58	58	58
08	CO	63	63	63	63	63	63	63	63
09	CT	8	8	8	8	8	8	8	8
10	DE	3	3	3	3	3	3	3	3
11	DC	0+1	0+1	0+1	0+1	0+1	0+1	0+1	0+1
12	FL	67	67	67	67	67	67	67	67
13	GA	161	159	159	159	159	159	159	159
15	HI	0	0	0	5	4	4	4	4
16	ID	44	44	44+1	44+1	44	44	44	44
17	IL	102	102	102	102	102	102	102	102
18	IN	92	92	92	92	92	92	92	92
19	IA	99	99	99	99	99	99	99	99
20	KS	105	105	105	105	105	105	105	105
21	KY	120	120	120	120	120	120	120	120
22	LA	64	64	64	64	64	64	64	64
23	ME	16	16	16	16	16	16	16	16
24	MD	24	23+1	23+1	23+1	23+1	23+1	23+1	23+1
25	MA	14	14	14	14	14	14	14	14
26	MI	83	83	83	83	83	83	83	83
27	MN	87	87	87	87	87	87	87	87
28	MS	82	82	82	82	82	82	82	82
29	MO	115	114+1	114+1	114+1	114+1	114+1	114+1	114+1
30	MT	56	56	56+1	56+1	56+1	56	56	56
31	NE	93	93	93	93	93	93	93	93
32	NV	17	17	17	17	16+1	16+1	16+1	16+1
33	NH	10	10	10	10	10	10	10	10
34	NJ	21	21	21	21	21	21	21	21
35	NM	31	31	32(a)	32	32	33	33	33
36	NY	62	62	62	62	62	62	62	62
37	NC	100	100	100	100	100	100	100	100
38	ND	53	53	53	53	53	53	53	53
39	OH	88	88	88	88	88	88	88	88
40	OK	77	77	77	77	77	77	77	77
41	OR	36	36	36	36	36	36	36	36
42	PA	67	67	67	67	67	67	67	67
44	RI	5	5	5	5	5	5	5	5
45	SC	46	46	46	46	46	46	46	46
46	SD	69	68	68	67	67	67	67	67
47	TN	95	95	95	95	95	95	95	95
48	TX	254	254	254	254	254	254	254	254
49	UT	29	29	29	29	29	29	29	29
50	VT	14	14	14	14	14	14	14	14
51	VA	100	100+24	98+30	96+34	96+38	95+41(e)95+41	95+41
53	WA	39	39	39	39	39	39	39	39
54	WV	55	55	55	55	55	55	55	55
55	WI	71	71	71	72	72	72	72	72
56	WY	23+1	23+1	23+1	23+1	23	23	23	23
60	AS	0	0	0	0	0+1	0+1	0+1	0+1
66	GU	0	0	0	0	0+20	0+19	0+19	0+19
69	MP	0	0	0	0	0	0+1	0+4	0+4
70	PW	0	0	0	0	0+6	0+6	0+1	0+1
72	PR	0	0	0	0	0+76	0+78	0+78	0+79
78	VI	0	0	0	0	0+6	0+6	0+6	0+6
XX	CZ	0	0	0	0	0+3	0+0	0+0	0+0
footnotes

(a) Los Alamos formed from Sandoval(pt) and Santa Fe(pt) in 1949.
(b) 1950 census: 3068 excl. 32 indep cities, DC, 3 parts of Yellowstone
(c) Alaska election districts reduced from 24 to 19 in 12/7/61.
(d) 1960 census: 3130 incl. 34(VA), 24(AK), 1(DC), 1(MD), 1(MO), 3(yellow).
(e) Virginia: 1/1/74 York county merged with Suffolk city.
(f) 1970 census: 3141 incl. 38(VA), 29(AK), 1(DC), 1(MD), 1(MO), 1(NV)
(g) 1980 census: 3137 incl. 41(VA), 23(AK), 1(DC), 1(MD), 1(MO), 1(NV).
References

1930 Census: 1932WABF
1940 Census: 1950WABF
1950 Census: 1960WABF
1960 Census: 1969WABF
1970 Census: 1980WABF
1980 Census: 1990WABF
1990 Census: 1991WABF
1995 data: 1995WABF

back to "Small-Area Census Data"


copyright 1995 Deane Merrill.
produced with private (non-government) resources. Used by permission.

http://merrill.olm.net/pdocs/feas/pop/ncy_1930-1995.html 9/13/95

dwmerrill@lbl.gov