active (and high use) tapes from the LBL tape library

inactive tapes from Federal Records Center
contents of (all) LBL tapes
back to archival tapes at LBL

active (and high-use) tape locations

About 2300 tapes with Census-related data were in the LBNL active tape library as of June 1985.

In June 1985, about 200 high-use tapes with installed SEEDIS data were moved to the LBL Computer Center in Building 50B, and about 2000 tapes were moved to a tape vault in Building 50A. At the time of the move, about 100 tapes were lost or reclaimed by their original owners.

In 1993 and 1994, about 900 of the 2200 active and high-use tapes were copied to the LBL mass storage system (MSS). The tapes on MSS fall into three categories:

  1. GSS (Gettape Stotape System) format
  2. VMS Backup format
  3. other
With VMSTAR, each tape was copied to a single TAR archive. Directory structures are preserved. VMS software is available on csa3.lbl.gov, seedis.lbl.gov and seedis.census.gov for (a) decoding the GSS file format (b) restoring VMS file attributes.

In late 1995, 12*17=204 high-use tapes were moved to UC DATA on the UC Berkeley Campus, and 117*17=1989 active tapes were stored at Nor-Cal.


partial contents, from complete tape list:
owner	  tapes	tape name(s)	description
----------- ---	---------------	--------------------------------------------
merrill,d     3	AEROS19yy	1974-76 EPA air quality data
merrill,d     5 AFRICA etc	CIA World Data Bank II
merrill,d     5 CENDICTn	Census data dictionaries
merrill,d     1 CONGRESS94	1994 Congr District boundaries
merrill,d     2 EPACODES(X)     EPA air quality monitoring stations
merrill,d     1 FEDS		DOE Federal Energy Data System
merrill,d     2 FIPS55		FIPS-55 geographic codes
merrill,d     1	GEOECOLOGY	county-level environmental data, Oak Ridge
merrill,d     5 MARF		1980 Census Master Area Resource File
merrill,d     3 MEDX		1970 Census Master Enum Dist List
merrill,d     2	MORT5055	1950-55 cancer mortality by county
merrill,d     2	MORT5661	1956-61 cancer mortality by county
merrill,d     1	MOR50-69	1950-69 age adjusted cancer mortality
merrill,d     1	MOR6872		1968-72 age adjusted cancer mortality
merrill,d  ~100 MORTyy	        19yy all cause mortality by county
merrill,d     2	POP3050		1930-1950 population estimates by county
merrill,d     2	POP5080		1950-1980 population estimates by county
merrill,d     2	POP6070		1960-1970 population estimates by county
merrill,d     2	POP6878		1968-1978 population estimates by county
merrill,d     2	POP7078		1970-1978 population estimates by county
merrill,d     2	REAPP80		1980 PL-94 reapportionment data
merrill,d     2	SAUER5961	1959-61 age adjusted cancer mortality
merrill,d     1	SEER73-81	1973-81 NCI SEER cancer incidence by tract
merrill,d    ~6	TNCS		1969-71 NCI Third Nat Cancer Survey by tract
merrill,d     6	WDB2STEPn	CIA World Data Bank ii
wong,l	      7	xMORT6878	8th ICDA mortality by county
wong,l	      4	xSEER7381	1973-81 NCI SEER cancer incidence by tract
wong,l	    ~12	CPSyy		19yy Current Population Survey
wong,l	      1	SEER7377	1973-77 NCI SEER cancer incidence by tract
burkhart,b    ?	mm4AnOFn	1980 Census STF4A, state mm (orig tape)
burkhart,b    ?	mm4BnOFn	1980 Census STF4B, state mm (orig tape)
burkhart,b    ?	mm6HnOFn	1980 Census STF6 Hous, state mm (orig tape)
burkhart,b    1	ASTF1EDBG1	1980 Census STF1, ED/BG level
burkhart,b    1	ASTF1MCDPL	1980 Census STF1, MCD and place level
burkhart,b    1	ASTF1MPTR	1980 Census STF1, MCD/place/tract pieces
burkhart,b    1	ASTF1ST  	1980 Census STF1, state level
burkhart,b    1	ASTF1TR  	1980 Census STF1, tracts
burkhart,b    1	ASTF2ASC  	1980 Census STF2A, states and counties
burkhart,b    1	ASTF2ATR  	1980 Census STF2A, tracts
burkhart,b    1	ASTF2CCY1  	1980 Census STF2C, counties
burkhart,b    1	ASTF2C  	1980 Census STF2C
burkhart,b    9	ASTF3Ammnn	1980 Census STF3A, states mm-nn (orig tape)
burkhart,b    3	ASTF4BHCYn	1980 Census STF4B Hous, counties
burkhart,b    3	ASTF4BHMDn	1980 Census STF4B Hous, MCDs
burkhart,b    6	ASTF4BHPLn	1980 Census STF4B Hous, places
burkhart,b    1	ASTF4BHST	1980 Census STF4B Hous, states
burkhart,b    6	xSTF4BPCYn	1980 Census STF4B Pop, counties
burkhart,b    6	xSTF4BPMDn	1980 Census STF4B Pop, MCDs
burkhart,b   12	xSTF4BPPLn	1980 Census STF4B Pop, places
burkhart,b    2	ASTF4BHST	1980 Census STF4B Pop, states
burkhart,b    3	ASTF4HBCYn	1980 Census STF4B Hous, counties
burkhart,b   10	ASTF4HBMDn	1980 Census STF4B Hous, MCDs
burkhart,b    6	ASTF4HBPLn	1980 Census STF4B Hous, places
burkhart,b    3	ASTF4PBCYn	1980 Census STF4B Pop, counties
burkhart,b   10	ASTF4PBMDn	1980 Census STF4B Pop, MCDs
burkhart,b   12	xSTF4PBPLn	1980 Census STF4B Pop, places
burkhart,b    1	CENSPAC		1980 Census data dictionaries
burkhart,b    3	EEO80nof3	1980 Equal Employment Opportunity
burkhart,b    1	GICS		1980 Geog Information Coding Scheme
(to be completed)
Additional documentation is available in paper form.

SEEDIS/PAREP tape lists

by month

cumulative status report

software documentation


active (and high use) tape contents

Contents of all 117*17=1989 active tapes, and all 12*17=204 high-use tapes were recorded by Deane Merrill in looseleaf notebook pages A1-A102 which are now contained in a binder "SEEDIS-data-tapes-active (and high use)." The information was copied by hand from the external tape labels.

The active tapes, in tape number order, are on pages A1-A92. The high-use tapes, in computer center slot order, are on pages A93-102. Note that pages A78-A92 are on the referse of pages A93-102.

The contents of the 102 pages were transcribed into an Excel 95 Worksheet newdean.xls on 2/16/98, "task 2" by Kofo Domingo, MK Transcribing Services, 900 Campus Dr. #321, Daly City, CA 94015. (415)-994-8049. The diskette is stored with an output listing in a large yellow envelope, also labeled "SEEDIS-data-tapes-active (and high use)."

Every (valid) record contains an tape number and a Nor-Cal box number. Note that the 204 high-use tapes have a different columnar layout than the 1989 active tapes. Records for the 204 high-use tapes occur also in pages A1-A92, but do not have Nor-Cal box numbers and should not be used.

The following files were temporarily stored in csr6.lbl.gov c:\tapes\ readme.txt DOS text file summary, tasks 1 and 2 newdean.xls Excel 95 Worksheet, 448K, 2/18/98 newdean.txt tab delimited text, 182K, 2/19/98 tapes.zip ZIP archive newdean.xls, newdean.txt, readme.txt, and task 1 files. Contents of the 1989 active tapes and 204 high-use tapes described above (task2), plus 1272 inactive tapes (task1), are described in Contents of LBL Tapes.